Vihar Road, Mumbai, Maharashtra
GST No. 27AAAPC8184H1ZQ
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Rubber |
| Grade | N220,N234,N326,N330,N336,N339,N550,N660,990. |
| Crush strength | 20-80 g |
| Iodine Adsorption | 8-145g/kg |
| DBP Adsorption | 43-150 cm3 /100g |
| Tint Strength | 17-125 tu |
| Toluene Discoloration | 98-75 |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Material | Carbon Black |
| Zwick Rebound, % | 34 - 39 |
| ML (1+4) at 100 DegreeC, (M.U.) | 66 - 75 |
| Shore A | 63 - 67 |
| Tensile Strength, MPa | 13.3 - 17 |
| Elongation at Break, % | 510 - 560 |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Paint |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | Black |
| Ash Content | 3 % |
| Shade | Black Shade |
| Material | Carbon |
| Purity | 98 % |
| Country of Origin | Made in India |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Material | Carbon |
| Purity | 98 % |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 kg |
| Usage/Application | Rubber |
| Country of Origin | Made in India |
| Color | White |
| Model No. | C2000H |
| Shelf Life | 3 Months |
Explore More Products
© Pioneer Rubber & Chemical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited