Vihar Road, Mumbai, Maharashtra
GST No. 27AAAPC8184H1ZQ
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Acid Value | <0.1 |
| Softening Point | 120 |
| Color (Gardner) | 3 |
| Bromine Number | 25 g/100g |
| Molecular Weight | 1500 |
| Appearance | Pale yellow pellet |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Softening Point | 128 |
| Color (Gardner) | 2 |
| Bromine Number | 25 g/100g |
| Molecular Weight | 1500 |
| Appearance | Pale yellow pellet |
| Application | EVA - HMA |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Rubber |
| Material | Resin |
| Softening Point | 113.5 |
| color (G) | 4.4 |
| Molecular Weight - Number Average (Mn) | 1260 |
| Molecular Weight - Weight Average (Mw) | 2490 |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Appearance | Yellow |
| Form | Pellets |
| Availability | Asia Pacific |
| Softening Point | 98.7 |
| Colour - initial | 25 YI |
| Applications | Tire, Rubber compounds. |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Tire, Rubber compounds. |
| Packaging Size | 20kg |
| Material | Resin |
| Softening Point | 98.8 |
| Color (G) | 3.3 |
| Acid Value (mgKOH/g) | 0.1 max |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Acid Value | 0.66 |
| Softening Point | 97.8 |
| Acid Value (mgKOH/g) | 0.66 |
| Color (G) | 3.4 |
| Molecular Weight - Mn | 1270 |
| Molecular Weight - Mw | 2990 |
Explore More Products
© Pioneer Rubber & Chemical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited