Vihar Road, Mumbai, Maharashtra
GST No. 27AAAPC8184H1ZQ
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Industrial |
| Purity | 98% |
| Form | Powder |
| Grade Standard | Pharma Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Magnesium oxide is a supplement often used to treat migraine and constipation. It may provide other |
| Packaging Type | Loose |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Purity | 98.4 % |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Material | Rubber |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Type | Chemical |
| Packaging Type | Loose |
| Purity | 98.8 % |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Type | Antiozonants |
| Packaging Type | Drum |
| Purity | 98.2 % |
| Physical State | Powder |
| Color | Beige |
| Country of Origin | Made in India |
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Packaging Type | Packet |
| Purity | 98.6 % |
| Physical State | Liquid |
| Color | Yellow |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Chemical Type | Antioxidant |
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Packaging Type | Bag |
| Purity | 97.6 % |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Brand | UMOH |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Sack Bag |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Shelf life | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 166 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Purity | 99.6 % |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Type | Antioxidants |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 250 ml |
| Grade Standard | Industrial Grade |
| Type | Acetone. |
| Packaging Type | Bottle |
| Purity | 99 % |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 375 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98 % |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Shelf life | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Packaging Type | Packet |
| Color | White |
| Material | Plastic |
| Purity | 98 % |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Food Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Usage/Application | Silica powder is use in detergent powder, it purpose is to keep washing powder dry in rainy season |
| Is it Customized | Yes |
| Purity | 98 % |
| Storage Condition | Cool & Dry Place |
| Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Form | Powder |
| Packaging Size | 25 kg |
| Color | White |
| Purity | 95 % |
| Country of Origin | Made in India |
Approx. Rs 120 / BagGet Latest Price
Product BrochureProduct Details:| Purity | 80% |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Sack |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We supply Calcium Hydroxide.
General Features
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 |
| Technical Name | Polymeric Sulfur |
| Packaging Type | BAG |
| Usage/Application | Are widely used in natural rubber and various synthetic rubbers. |
| Physical Form | Powder |
| CAS Number | 9035-99-8 |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Packaging Type | Bag |
| Physical State | Granules |
| Purity | 97.5 % |
| Color | Beige |
| Ash Content | 4 % |
| Country of Origin | Made in India |
Approx. Rs 156 / KgGet Latest Price
Product BrochureProduct Details:| Color | Blue |
| Thickness | 5 mm |
| Material | Rubber |
| Form | Solid |
| Purity | 99 % |
| Shape | Rectangular |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 275 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | ZINC OXIDE (zingk OX ide) is used to treat or prevent minor skin irritations such as burns, cuts, an |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 99 % |
| Grade | Technical |
| Is it Customized | Yes |
| Country of Origin | Made in India |
Explore More Products
© Pioneer Rubber & Chemical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited