Vihar Road, Mumbai, Maharashtra
GST No. 27AAAPC8184H1ZQ
Approx. Rs 750 / KgGet Latest Price
Product Details:| Product type | Sheet |
| Color | Black |
| Usage/Application | Automotive Industry |
| Form | Powder |
| Packaging Type | Box |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Product type | Bush |
| Usage/Application | Automotive Industry |
| Form | Pellets |
| Color | Yellow |
| Packaging Type | Box |
| Thickness | 5 mm |
| Ash Content | 2 % |
| Shelf Life | 6 Months |
| Purity | 98 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Curing Systems:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Product type | Sheet |
| Form | Pellets |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Type | an oil-resistant synthetic rubber produced from a copolymer of acrylonitrile and butadiene. |
| Color | Yellow |
| Material | Rubber |
| Thickness | 14 mm |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| Application | Flooring/Roofing |
| Color | Yellow |
| Elongation % | 300% |
| Grade | 3666 |
| Material | EPDM |
| Purity | 88 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Form | Pad |
| Application | Automotive |
| Color | White |
| Elongation % | 400% |
| Material | Rubber |
| Purity | 97 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Grade | 3702 |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| Grain Size | 2 mm |
| Material | EPDM |
| Usage/Application | Running Tracks |
| Color | White |
| Mesh Size | 20 |
| Size | 25 KG BAG |
| Packaging Type | Packet |
| Quantity Per Pack | 10kg |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Material | Reclaimed rubber is a material made from scrap or waste rubber by a softening and plasticizing proce |
| Hardness | 50 Shore A |
| Application | producing mechanical rubber goods |
| Specific Gravity | 1.14 gm/cc |
| Ash Content | 15% |
| Thickness | 10 mm |
| Color | Black |
| Tensile Strength | 8.5 MPA |
| Elongation | 225% |
| Acetone Extract | 8% |
| Country of Origin | Made in India |
Approx. Rs 275 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10kg |
| Form | Bale |
| Color | white to light amber |
| Application/uses | Industrial |
| Thickness | 15 mm |
| Hardness | 24 HRC |
| Material | Rubber |
| Packaging Type | Packet |
| Grade | Technical Grade |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.5mm |
| Color | Black |
| Form | Sheet |
| Usage/Application | Mass Transit Industry |
| Hardness (Shore A) | 10 |
| Material | Polychloroprene |
| Ash Content | 2 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Grades:
•Neoprene B30 Skyprene used in moulding ,extrusion
Curing Systems:
Adhesive Grades
•Metal Oxide / Accelerator
Properties:
•Very high tensile strength, resistance to abrasion, Oils, Solvents, weather. Oxygen, Ozone, heat and flame.
Applications:
•Wire and Cable, Power Cable, Service entrance and Drop fire, Ship wiring, Portable cables & Cord.
Hose:
•Industrial and automatic hose, Garden hose, Oil suction and Discharge hose. Fire hose, Curb pump hose, Oil delivery hose & Air hose.
Belts:
•Conveyor belts for industrial and mining services, V-belts & Power transmission belt.
Moulded & Extruded Items:
•Gaskets, Bridge and building bearings, Cellular products.
Other Uses:
•Adhesives, Coated fabrics, Sole and heals, Roofs coating.
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Material | EPDM |
| Thickness | 6 mm |
| Hardness | 50 Shore A |
| Application | Automotive |
| Specific Gravity | 1.12 gm/cc |
| Ash Content | 15% |
| Color | Black |
| Tensile Strength | 8.5 MPA |
| Elongation | 225% |
| Acetone Extract | 8% |
| Country of Origin | Made in India |
Approx. Rs 550 / LitreGet Latest Price
Product BrochureProduct Details:| Color | off-white |
| Thickness | 4 mm |
| Material | Polyethylene |
| Form | Solid |
| Ash Content | 1 % |
| Purity | 98 % |
| Colour | White |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Length | 4 Feet |
| Profile Type | PVC comes in rigid (sometimes abbreviated as RPVC) and flexible forms. |
| Usage/Application | industrial, technical |
| Color | White |
| Thickness | 4 mm |
| Product Type | It is also used in making plastic bottles, packaging, and bank or membership cards. Adding plasticiz |
| Hardness | 55 HRC |
| Pattern | Plain |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Form | Bale |
| Color | Yellow |
| Type | ECO |
| Usage/Application | Automotive applications |
| Grade | Technical Grade |
| Thickness | 5 mm |
| Material | Rubber |
| Ash Content | 1 % |
| Purity | 99 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Hardness (Shore A) | 10 |
| Type | Cord |
| Grade | Industrial Grade |
| Heat Resistance | Yes |
| Thickness | 2 mm |
| Material | Silicone |
| Usage/Application | Insulated Wires & Cables |
| Purity | 98 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| Country of Origin | Made in India |
Consumption Pattern:
| Cable & Wire Industry | 35% |
| Motor Vehicle Industry | 30% |
| Engineering Industry | 20% |
| Electrical Appliances | 10% |
| Medicine & Pharmaceutical Industry | 5% |
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 900 mL |
| Color | White |
| Catalyst Type | Platinum |
| Grade Standard | Technical Grade |
| Usage/Application | Mould Making |
| Form | Liquid |
| Purity | 97 % |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Pioneer Rubber & Chemical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited