Vihar Road, Mumbai, Maharashtra
GST No. 27AAAPC8184H1ZQ
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Melting Point | 276 Degree |
| Color | White |
| Form | Powder |
| Purity | 99.6 % |
| Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Brand | USI CORPORATION |
| Usage/Application | Industrial |
| Packaging Size | 25 KGs |
| Form | Granules |
| Color | White |
| Packaging Type | Bag |
| Purity | 99 % |
| Country of Origin | Made in India |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Brand | LG |
| Purity | 98 % |
| Country of Origin | Made in India |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Brand | Evaflex |
| Purity | 99 % |
| Country of Origin | Made in India |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Brand | Evaflex |
| Purity | 96 % |
| Country of Origin | Made in India |
Explore More Products
© Pioneer Rubber & Chemical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited