Vihar Road, Mumbai, Maharashtra
GST No. 27AAAPC8184H1ZQ
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Resin |
| Form | Solid |
| Color | Yellow |
| Purity | 89 % |
| Shelf Life | 6 Months |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Tire & Technical Goods. |
| Brand | SI Group |
| Softening Point | 85-95 |
| Sp. Gravity | 1.03 |
| Acid Number | 25-42 |
| Color, Gardner, 64% in toluene | 5 |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Acid Value | 25 - 42 |
| Appearance | White/ Yellow to Amber Pastilles/ Flakes |
| Melting Point Range | 80 degC |
| Softening Point | 93 - 103 |
| Country of Origin | Made in India |
| pH Value | 4.5 - 6.5 |
Explore More Products
© Pioneer Rubber & Chemical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited